Participating as a Cyclist
The Galway Cycle has always been an event based around cycling, and 2021 will continue to offer a cycling option. Unfortunately this will be different to previous years, both in participation and in the training towards it. Instead of cycling to and from Galway over the event weekend, participants should instead be looking to complete an equivalent distance over the course of the weekend, i.e. 400km.
It is at the participant’s discretion as to how they complete this 400km, e.g. 400km in one day, or 200km per day over 2 days, 100km per day over 4 days, etc.
Sample Training Plan
Date | Week | Distance | Outline |
Jan 16th-17th | 1 | 20km | Leisurely spin |
Jan 20th | 1 | 10km | Recovery spin or brisk walk (5km) |
Jan 23rd-24th | 2 | 30km | During the session plan to cycle 2km at 2-5km above your normal average |
Jan 27th | 2 | 15km | Recovery spin or brisk walk (5km) |
Jan 30th-31st | 3 | 40km | During the session plan to cycle 2x2km at 2-5km above your normal average |
Feb 3rd | 3 | 20km | Recovery spin or brisk walk (10km) |
Feb 6th-7th | 4 | 50km | During the session plan to cycle 2x2km at 2-5km above your normal average |
Feb 10th | 4 | 25km | Recovery spin |
Feb 13th-14th | 5 | 60km | During the session plan to cycle 3x2km at 2-5km above your normal average |
Feb 17th | 5 | 30km | Recovery spin |
Feb 20th-21st | 6 | 70km | During the session plan to cycle 3x2km at 2-5km above your normal average |
Feb 24th | 6 | 30km | Recovery spin |
Feb 27th-28th | 7 | 80km | During the session plan to cycle 2x4km at 2-5km above your normal average |
Mar 3rd | 7 | 30km | Recovery spin |
Mar 6th-7th | 8 | 90km | During the session plan to cycle 2x4km at 2-5km above your normal average |
Mar 10th | 8 | 30km | Recovery spin |
Mar 13th-14th | 9 | 100km | During the session plan to cycle 3x4km at 2-5km above your normal average |
Mar 17th | 9 | 30km | Recovery spin |
Mar 20th-21st | 10 | 110km | During the session plan to cycle 3x4km at 2-5km above your normal average |
Mar 24th | 10 | 30km | Recovery spin |
Mar 27th-28th | 11 | 60km | Taper |
Mar 31st | 11 | 20km | Taper |
Training Tips and Notes
- Please ensure that you are compliant with the public health guidelines and restrictions in force at the time throughout the course of your training. This is the responsibility of individual participants.
- Make sure your bike is safe to cycle
- Carry a spare tube and pump
- Plan your route and let someone know both it and your expected time to return home
- Bring your phone and ensure it is charged
- Bring water and food suitable for the distance you are cycling
- Make sure that you are visible on the road – front and rear lights (white and red respectively), bright clothing, and/or high visiblity if you are cycling in low light.